Penn Station Subs Menu USA Prices 2026
If you have been looking for a reliable breakdown of the Penn Station Subs menu USA, this article covers everything you need. From classic grilled sub sandwiches to fresh-cut fries and cold drinks, Penn Station Subs has built a strong following across the United States. Here you will find detailed menu categories, realistic price estimates, and helpful information pulled from official and publicly available sources. Whether you are a first-time visitor or a regular customer planning your next order, this guide is worth a read. If you also enjoy exploring similar sandwich chains, you might want to check out a detailed breakdown of the Firehouse Subs menu for a side-by-side comparison.
Penn Station Subs Menu USA

Penn Station Subs Hot Grilled Subs Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Philly Cheesesteak | 690 / 1100 | $7.99 / $12.99 |
| Cheesesteak | 620 – 1765 | Priced by add-ons |
| Chicken Teriyaki | 620 / 1000 | $8.49 / $13.49 |
| Chicken Philly | 638 – 1337 | Priced by add-ons |
| Chicken Parmesan | 650 / 1050 | $8.29 / $13.29 |
| Reuben | 700 / 1150 | $7.99 / $12.99 |
| Classic Grilled Italian | 680 / 1080 | $7.49 / $12.49 |
| Grilled Italian | 1035 – 2070 | Priced by add-ons |
| Chicken Cordon Bleu | 630 / 1020 | $8.49 / $13.49 |
| Pizza Sub | 861 – 1851 | Priced by add-ons |
| Grilled Club | 826 – 1653 | Priced by add-ons |
| Grilled Artichoke | 624 – 1978 | Priced by add-ons |
| Grilled Veggie | 624 – 1978 | Priced by add-ons |
| Founders Special | 620 – 1765 | Priced by add-ons |
| Create Your Own Grilled Dagwood | Varies | From $7.99 |
| Create Your Own Grilled Sub | 556 – 2366 | Priced by add-ons |
| BLT | 600 / 950 | $6.99 / $11.99 |
Penn Station Subs Cold Deli Classics Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Cold Club | 650 / 1000 | $7.49 / $12.49 |
| Cold Club | 826 – 1653 | Priced by add-ons |
| Turkey Provolone | 480 / 800 | $7.29 / $12.29 |
| Turkey Avocado | 520 / 850 | $7.79 / $12.79 |
| Turkey Bacon Ranch | 540 / 870 | $7.79 / $12.79 |
| Turkey Bacon Ranch | 698 – 1381 | Priced by add-ons |
| Ham & Swiss | 500 / 820 | $7.29 / $12.29 |
| Classic Cold Italian | 660 / 1050 | $7.49 / $12.49 |
| Cold Italian | 1035 – 2070 | Priced by add-ons |
| Create Your Own Cold Dagwood | Varies | From $7.49 |
| Create Your Own Cold Sub | 556 – 2366 | Priced by add-ons |
Penn Station Subs Handcrafted Grilled Sandwiches Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Grilled Cheese & Bacon | 404 – 808 | Priced by add-ons |
| Create Your Own Grilled Sandwich | 556 – 2366 | Priced by add-ons |
| Grilled Italian Sandwich | 608 – 1216 | Priced by add-ons |
| Grilled Reuben | 520 – 1044 | Priced by add-ons |
| Grilled BLT | 303 – 606 | Priced by add-ons |
| Grilled Turkey Bacon Ranch | 336 – 670 | Priced by add-ons |
| Grilled Veggie Sandwich | 501 – 919 | Priced by add-ons |
Penn Station Subs Handcrafted Cold Sandwiches Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Create Your Own Cold Sandwich | 556 – 2366 | Priced by add-ons |
| Cold Italian Sandwich | 608 – 1216 | Priced by add-ons |
| Cold Reuben | 520 – 1044 | Priced by add-ons |
| Cold BLT | 303 – 606 | Priced by add-ons |
| Cold Club Sandwich | 378 – 756 | Priced by add-ons |
| Cold Turkey Bacon Ranch | 336 – 670 | Priced by add-ons |
| Cold Veggie | 501 – 919 | Priced by add-ons |
Penn Station Subs Wraps Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Grilled Dagwood Wrap | Varies | $8.29 |
| Cheesesteak Wrap | 700 | $8.49 |
| Cheesesteak Wrap | 484 – 1567 | $13.79 |
| Chicken Teriyaki Wrap | 650 | $8.49 |
| Chicken Teriyaki Wrap | 484 – 1567 | $13.79 |
| Classic Grilled Italian Wrap | 680 | $7.99 |
| Grilled Italian Wrap | 484 – 1567 | $13.79 |
| Grilled Club Wrap | 670 | $8.29 |
| Grilled Club Wrap | 484 – 1567 | $13.79 |
| Cold Dagwood Wrap | Varies | $7.99 |
| Cold Club Wrap | 650 | $7.99 |
| Cold Club Wrap | 484 – 1567 | $13.79 |
| Turkey Avocado Wrap | 520 | $8.29 |
| Turkey Bacon Ranch Wrap | 540 | $8.29 |
| Turkey Bacon Ranch Wrap | 484 – 1567 | $13.79 |
| Classic Cold Italian Wrap | 660 | $7.99 |
| Cold Italian Wrap | 484 – 1567 | $13.79 |
| Create Your Own Grilled Wrap | 484 – 1567 | $13.79 |
| Create Your Own Cold Wrap | 484 – 1567 | $13.79 |
Penn Station Subs Bowls Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Cheesesteak Bowl | 484 – 1567 | $13.79 |
| Chicken Teriyaki Bowl | 484 – 1567 | $13.79 |
| Cold Italian Bowl | 484 – 1567 | $13.79 |
| Grilled Club Bowl | 484 – 1567 | $13.79 |
| Cold Club Bowl | 484 – 1567 | $13.79 |
| Turkey Bacon Ranch Bowl | 484 – 1567 | $13.79 |
| Create Your Own Grilled Bowl | 484 – 1567 | $13.79 |
| Create Your Own Cold Bowl | 484 – 1567 | $13.79 |
| Grilled Italian Bowl | 484 – 1567 | $13.79 |
Penn Station Subs Fresh Salads Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Grilled Dagwood Salad | Varies | $8.99 |
| Cheesesteak Salad | 450 | $9.29 |
| Chicken Teriyaki Salad | 430 | $9.29 |
| Classic Grilled Italian Salad | 460 | $8.99 |
| Grilled Club Salad | 440 | $9.29 |
| Cold Dagwood Salad | Varies | $8.79 |
| Cold Club Salad | 420 | $8.79 |
| Turkey Avocado Salad | 400 | $9.29 |
| Turkey Bacon Ranch Salad | 410 | $9.29 |
| Cold Classic Italian Salad | 430 | $8.79 |
Penn Station Subs Kids Meals Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Grilled Cheese Sandwich Kids Meal | Varies | $8.99 |
| Pizza Sub Kids Meal | Varies | $8.99 |
| Create Your Own – Grilled Sub Kids Meal | Varies | $8.99 |
| Create Your Own – Cold Sub Kids Meal | Varies | $8.99 |
| Create Your Own – Grilled Sandwich Kids Meal | Varies | $8.99 |
| Create Your Own – Cold Sandwich Kids Meal | Varies | $8.99 |
| Grilled Club Sub Kids Meal | Varies | $8.99 |
| Cold Club Sub Kids Meal | Varies | $8.99 |
| Grilled Italian Sub Kids Meal | Varies | $8.99 |
| Cold Italian Sub Kids Meal | Varies | $8.99 |
| Grilled Club Sandwich Kids Meal | Varies | $8.99 |
| Cold Club Sandwich Kids Meal | Varies | $8.99 |
| Grilled Italian Sandwich Kids Meal | Varies | $8.99 |
| Cold Italian Sandwich Kids Meal | Varies | $8.99 |
| Cheesesteak Sub Kids Meal | Varies | $8.99 |
| Chicken Teriyaki Kids Meal | Varies | $8.99 |
Sides and Extras
| Menu Item | Calories | Price |
|---|---|---|
| Fresh-Cut Fries (Small / Large) | 400 / 600 | $3.99 / $5.99 |
| Fresh-Cut Fries | Varies | Priced by add-ons |
| Cheesebread (6” / 12”) | 300 / 500 | $4.29 / $6.29 |
| Cheesebread | Varies | Priced by add-ons |
| Cheddar Cheese Dipper | Varies | $2.27 |
| Chips | 150 | $1.99 |
| Chips | Varies | $2.39 |
| Chocolate Chunk Cookie | 350 | $2.49 |
| Chocolate Chunk Cookie | Varies | $2.87 |
| Dozen Cookie Bites | 1200 | $7.99 |
| Dozen Cookie Bites | Varies | $9.59 |
| Mike’s Hot Honey – Limited Time Only | Varies | $2.39 |
| Crispy Onion – Limited Time Only | Varies | $2.39 |
Penn Station Subs Beverages Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Fresh-Squeezed Lemonade | 200 / 300 | $3.50 / $4.50 |
| Fresh-Squeezed Lemonade | Varies | Priced by add-ons |
| Summer Squeeze | 180 | $3.50 |
| Summer Squeeze | Varies | Priced by add-ons |
| Pepsi Products | Varies | $3.50 |
| Pepsi Products | Varies | Priced by add-ons |
| Unsweetened Tea | 0 | $3.50 |
| Unsweetened Tea | Varies | Priced by add-ons |
| Sweet Tea | Varies | Priced by add-ons |
| 1/2 Gallon Lemonade | 800 | $7.99 |
| 1/2 Gal Lemonade | Varies | $9.47 |
| 1/2 Gallon Tea | 0 | $7.99 |
| 1/2 Gal Tea | Varies | $6.35 |
| 1/2 Gal Sweet Tea | Varies | $6.35 |
| Bottled Water | Varies | $2.39 |
Monthly Specials
| Menu Item | Calories | Price |
|---|---|---|
| Monthly Special – Cold Club Wrap with Fries & Drink | Varies | $17.39 |
| Monthly Special – Grilled Club Wrap with Fries & Drink | Varies | $17.39 |
Penn Station Allergen Menu
| Menu Item | Dairy-Free | Gluten-Free | Nut-Free |
|---|---|---|---|
| Philly Cheesesteak | No | No | Yes |
| Chicken Teriyaki Sub | No | No | Yes |
| Turkey Provolone Sub | No | No | Yes |
| Veggie Sub (no cheese) | Yes | No | Yes |
| Garden Salad (no cheese) | Yes | Yes | Yes |
| Fresh-Cut Fries | Yes | Yes | Yes |
| Hand-Squeezed Lemonade | Yes | Yes | Yes |
| Chocolate Chunk Cookie | No | No | Yes |
Penn Station Catering Menu
| Menu Item | Serves | Price |
|---|---|---|
| Sub Trays | 10 | From $45 |
| Boxed Lunches | 1 | $10.99 – $12.99 |
| Party Packs | 15 | $75 |
If you enjoy comparing sandwich chains across the country, the Jimmy John’s menu is another popular option worth looking into, especially for those who prefer cold sandwiches and a quick in-and-out experience.
Penn Station Subs Menu Introduction
Penn Station Subs is a fast-casual sandwich chain that focuses on one thing above all else: hot grilled subs made with fresh ingredients. Unlike some sandwich chains that put together cold assembly-line sandwiches, Penn Station uses an actual grill to cook meats like steak and chicken right in front of you. The bread is baked fresh in each store throughout the day, and the fries are cut from real potatoes. It is the kind of food that feels a step above typical fast food while still being quick, affordable, and easy to order.
The flavor profile leans toward savory and hearty. The grilled meats have a slightly smoky edge, the bread is soft with a light crisp crust, and the toppings are fresh without being overdone. It is not complicated food, but it is done well. That simplicity is exactly what draws people back.
Why People Love Penn Station Subs?
The loyalty Penn Station Subs has built over the years comes down to consistency and quality. Customers know what they are getting every time they walk in. The Philly Cheesesteak remains one of the most popular items on the Penn Station Subs menu USA, and it holds up to comparisons with far more expensive versions served at specialty restaurants.
Taste is a big factor, but so is convenience. Most Penn Station locations are clean, fast, and easy to navigate. The menu is not overwhelming, which makes the ordering process smooth even during lunch rushes. Families appreciate the kids menu options, while adults enjoy the range of grilled proteins and topping combinations. The fresh-cut fries have developed their own fan base and are often mentioned separately in customer reviews.
Deals and Coupons
Penn Station Subs offers several ways to save money on regular orders. The Penn Station app is one of the best tools for finding current deals, as it often features exclusive discounts, combo upgrades, and limited-time promotions. New app users frequently receive a welcome offer upon signing up.
Seasonal bundle deals appear throughout the year, especially around summer and the back-to-school season. Loyalty rewards accumulate with purchases and can be redeemed for free items or discounts on future orders. It is worth checking the official Penn Station website before visiting, as online-exclusive coupons are sometimes posted there as well. Some franchise locations also run their own local promotions, so signing up for email updates from a nearby location can be a smart move.
Price and Value for Money
Penn Station Subs sits comfortably in the mid-range fast-casual pricing tier. A single sub sandwich generally falls between seven and twelve dollars depending on the size and protein, which is reasonable for the quality and portion size you receive. The large sub options are filling enough that most adults do not need to add a side, though the fresh-cut fries are hard to skip.
Combo meals that include a sub, fries, and a drink offer solid value when compared to ordering each item separately. Family meal packages bring the per-person cost down further, making Penn Station a practical choice for group outings. Overall, the price-to-portion ratio is one of the chain’s quiet strengths. You are paying for real ingredients prepared fresh, and that shows in the final product.
Ambiance and Experience
Walking into a Penn Station Subs, you are greeted by an open kitchen layout where the grill is visible and the bread oven is often in plain sight. This transparency is part of the appeal. Seeing your food being prepared adds a level of trust that closed kitchens cannot replicate.
The environment is casual and unpretentious. Seating is functional rather than designed for long stays, which fits the quick-service model. Staff members tend to be friendly and efficient, and wait times are generally short even during busy hours. The overall experience is comfortable without being fancy. It is the kind of place where you feel at ease whether you are on a lunch break, out with family, or grabbing a late meal.
Conclusion
Penn Station Subs has carved out a solid reputation as a grilled sub chain that prioritizes quality ingredients and straightforward preparation. The Penn Station Subs menu USA delivers reliable options across sandwiches, sides, and drinks without trying to be everything to everyone. Whether you are ordering the Philly Cheesesteak for the first time or returning for your weekly fresh-cut fries, the experience is consistently satisfying. It is a chain that respects its core product and does not overcomplicate things, and that is precisely why it continues to attract loyal customers year after year.
Penn Station Subs USA Location, Contact, Opening Hours and Services
Contact Number: 1 (513) 474-5957
Penn Station Subs Locations Across the USA
| City | State | Location Type |
|---|---|---|
| Cincinnati | Ohio | Corporate + Franchise |
| Columbus | Ohio | Franchise |
| Indianapolis | Indiana | Franchise |
| Louisville | Kentucky | Franchise |
| Nashville | Tennessee | Franchise |
| Charlotte | North Carolina | Franchise |
| Atlanta | Georgia | Franchise |
| Detroit | Michigan | Franchise |
| Chicago | Illinois | Franchise |
| Pittsburgh | Pennsylvania | Franchise |
Penn Station Subs Opening Hours
| Day | Opening Hours |
|---|---|
| Monday | 10:00 AM – 10:00 PM |
| Tuesday | 10:00 AM – 10:00 PM |
| Wednesday | 10:00 AM – 10:00 PM |
| Thursday | 10:00 AM – 10:00 PM |
| Friday | 10:00 AM – 11:00 PM |
| Saturday | 10:00 AM – 11:00 PM |
| Sunday | 11:00 AM – 9:00 PM |
Note: Hours may vary by individual franchise location. Always confirm with your local Penn Station Subs before visiting.
Service Options
- Dine-in available at most locations
- Takeout and curbside pickup available
- Third-party delivery through apps like DoorDash and Uber Eats at select locations
- Online ordering through the official Penn Station website and mobile app
Highlights
- Fresh bread baked in-store daily
- Grilled meats prepared on an open grill
- Whole potatoes cut fresh for fries in-store
- No frozen ingredients used for core menu items
Popular For
- Philly Cheesesteak sandwiches
- Fresh-cut fries
- Hot grilled sub sandwiches
- Quick and satisfying lunch meals
Offerings
- Hot grilled sub sandwiches in multiple sizes
- Fresh-cut seasoned fries
- Cold fountain drinks and lemonade
- Freshly baked cookies at select locations
- Kids meal options
Dining Options
- In-store dine-in seating
- Counter service for takeout
- Drive-through available at select locations
- Outdoor seating at certain franchise locations
Crowd
- Families with children
- Working professionals on lunch breaks
- College students
- Sports fans and casual diners
Payments
- Cash accepted at all locations
- Major credit and debit cards accepted (Visa, Mastercard, American Express, Discover)
- Apple Pay and Google Pay accepted at many locations
- Penn Station app payments and rewards redemption
Parking
- Dedicated parking lots available at standalone locations
- Street parking or shared lot parking at mall and strip center locations
- Generally easy to access with ample parking in suburban areas
Penn Station Subs Restaurant Review
Penn Station Subs is a chain that does not try to reinvent the wheel, and that discipline works in its favor. The food is straightforward, the ingredients are fresh, and the grilled preparation method gives the sandwiches a quality edge over competitors in the same price range.
The Philly Cheesesteak is the standout item and rightfully so. The steak is thin-sliced and cooked on a hot grill with onions and peppers, then layered into freshly baked bread with your choice of cheese. It is a simple sandwich done properly. The fresh-cut fries deserve special mention as well. They are thicker, crispier, and more flavorful than what most fast-food chains serve, and they are clearly made from real potatoes rather than a frozen product.
Service is generally quick and efficient. The open kitchen setup gives the whole experience a sense of honesty that customers tend to appreciate. Prices are fair for the quality received, and combo deals make the overall meal accessible without feeling cheap.
If there is a criticism to raise, it is that the menu variety is limited. Penn Station Subs does not offer salads, wraps, or breakfast options at most locations. For customers looking for a wider range of choices, this can feel restrictive. However, for those who want a great grilled sub sandwich made fresh, Penn Station delivers on that promise consistently.
Overall, Penn Station Subs earns its loyal following through quality, consistency, and honest ingredients. It is a strong choice for anyone who wants a satisfying hot sandwich without the unpredictability that sometimes comes with other fast-casual chains.
Official Sources of Penn Station Subs

Harvey Collins
Harvey Collins is a food menu analyst and restaurant pricing researcher with over 6 years of experience tracking U.S. fast food and casual dining trends. He specializes in analyzing menu prices, calories, and value deals across popular chains, helping readers stay informed with accurate and up-to-date dining information.
