Firehouse Subs Menu USA Prices 2026
Firehouse Subs has built a strong reputation across the United States for serving hearty, flavor-packed submarine sandwiches that go well beyond the average fast-casual experience. Whether you are a longtime fan or someone exploring the Firehouse Subs menu USA for the first time, this guide covers everything you need — from menu categories and pricing to location details and customer experience. All pricing and menu data referenced here is based on publicly available and official sources, giving you a reliable starting point before your next visit. If you enjoy exploring sandwich-style menus, you might also find the Jersey Mike’s Subs menu worth a look for comparison.
Firehouse Subs Menu USA

Firehouse Subs New Arrivals
| Menu Item | Calories | Price |
|---|---|---|
| Honey Chipotle Chicken Wrap | 750 | $9.99 |
| Firey Smokehouse Brisket Wrap | 770 | $9.99 |
| Firehouse Steak & Cheese Melt Combo | 1040 | $11.19 |
| Chicken ‘n’ Cheddar Rancher | 940 | $10.69 |
| Jags Stack Sub | 960 | $10.85 |
| Thanksgiving Turkey Sub Combo | 1060 | $10.79 |
| Extra Cheesy Mac & Cheese | 380 | $4.99 |
| Double Chocolate Chip Cookie | 240 | $1.69 |
| Alabama Style BBQ Triple Stack Combo | 990 | $10.69 |
| Carolina Gold BBQ Triple Steak | 1040 | $10.99 |
| Classic BBQ Triple Stack Combo | 880 | $10.99 |
| Spicy Dill Hook & Ladder | 610 | $10.49 |
| Zesty Garlic Hook & Ladder | 800 | $10.49 |
| New French Dip | 740 | $11.99 |
| Star-Spangled Brownie | 350 | $2.49 |
| French Fries | 590 | $5.49 |
| Firehouse Captain’s Club | 760 | $10.79 |
Firehouse Subs Hot Specialty Subs Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Jamaican Jerk Turkey | 720 | $10.49 |
| Hero | 790 | $10.99 |
| Spicy Cajun Chicken | 710 | $10.49 |
| Turkey Bacon Ranch | 830 | $10.49 |
| Engineer | 700 | $10.49 |
| Club on a Sub | 760 | $10.49 |
| Smokehouse Beef & Cheddar Brisket | 890 | $11.29 |
| Steak & Cheese | 840 | $9.29 |
| Italian | 930 | $10.49 |
| Hook & Ladder | 720 | $9.99 |
| New York Steamer | 730 | $10.49 |
| Sweet & Spicy Meatball | 880 | $9.99 |
| Firehouse Meatball | 830 | $9.99 |
| Chicken Parmesan Meatball Sub | 1030 | $9.99 |
| Pepperoni Pizza Meatball Sub | 1250 | $10.79 |
| BBQ Cuban | 890 | $9.99 |
Firehouse Subs Salads Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Firehouse Salad | 130 | $8.39 |
| Salad with Grilled Chicken | 380 | $9.99 |
| Salad with Turkey | 220 | $9.99 |
| Salad with Ham | 290 | $9.99 |
| Italian Chopped Salad with Grilled Chicken | 410 | $9.99 |
| Hook & Ladder Salad | 250 | $9.99 |
Firehouse Subs Build Your Own Subs
| Menu Item | Calories | Price |
|---|---|---|
| Veggie | 730 | $8.39 |
| Grilled Chicken Breast | 740 | $10.49 |
| Roast Beef | 740 | $10.49 |
| Pastrami | 720 | $10.49 |
| Corned Beef | 740 | $10.49 |
| Virginia Honey Ham | 740 | $9.99 |
| Smoked Turkey & Provolone | 680 | $9.99 |
Firehouse Subs Cold Subs Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Cold Italian Sub | 740 | $9.49 |
| Tuna Salad Cold Sub | 910 | $8.99 |
Firehouse Subs Snackers Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Turkey Jalapeno Snackers | 550 | $5.00 |
| Cordon Bleu Snackers | 480 | $5.00 |
| Sweet & Spicy Ham Snackers | 520 | $5.00 |
| BLT Snackers | 370 | $5.00 |
Firehouse Subs Party Platters Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Standard Half Platter Subs & Snacks | 6200 | $67.49 |
| Deluxe Half Platter Subs & Snacks | 6330 | $69.99 |
| Standard Platter | 5480 | $74.99 |
| Deluxe Platter Pack | 12180 | $118.99 |
| Standard Platter Pack | 11159 | $113.99 |
| Deluxe Platter | 6500 | $79.99 |
| Half Platter – Subs & Salad | 6300 | $51.59 |
| Deluxe Half Platter – Subs & Salad | 6480 | $68.39 |
| Cookie Platter | 7440 | $29.99 |
| Dessert Combo Platter | 8640 | $33.59 |
| Brownie Platter | 10320 | $37.19 |
| Chopped Deluxe Salad | 170 | $54.99 |
| Classic Salad | 360 | $46.99 |
| Classic Deluxe Salad | 1200 | $51.99 |
| Chopped Salad | 720 | $49.99 |
| Gallon of Unsweet Tea | 10 | $8.99 |
| Gallon of Sweet Tea | 1706 | $8.99 |
| Gallon of Lemonade | 1760 | $8.99 |
| Gallon Cherry Lime-Aid Zero Sugar | 0 | $8.99 |
| Gallon Cherry Lime-Aid | 1800 | $8.99 |
| Gallon Cherry Lime-Aid Light | 1460 | $8.99 |
| Lieutenant Box Lunch | 880 | $11.39 |
| Deluxe Lieutenant Box Lunch | 1140 | $11.99 |
| Rookie Box Lunch | 550 | $10.19 |
| Vegetarian Lieutenant Box Lunch | 570 | $10.79 |
| Rookie Box Lunch w/ Gluten-Free Roll | 440 | $12.68 |
| Deluxe Rookie Box Lunch | 810 | $10.79 |
| Vegetarian Rookie Box Lunch | 530 | $10.19 |
Firehouse Subs Hot Sauce Bottles Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Captain Sorensen’s Datil Pepper Hot Sauce | 0 | $9.00 |
| Gator Hammock Gator Sauce | 0 | $9.00 |
| CHA! by Texas Pete Sriracha Sauce | 0 | $9.00 |
| Backdraft Fire Sauce | 0 | $9.00 |
| Fat Cat Peach Maple Bourbon Hot Sauce and Glaze | 0 | $9.00 |
| Florida Man’s Lunacy Pineapple Hot Sauce | 0 | $9.00 |
| Bee Sting Honey n’ Habanero Pepper Sauce | 0 | $9.00 |
| Hot N Saucy Carrot N Chipotle | 0 | $9.00 |
| Deep Canyon Co. Sizzlin’ Scorpion Scorching Hot Sauce | 0 | $9.00 |
| Hot Sauce Gift Set | 0 | $15.00 |
| TABASCO Green Jalapeno Pepper Sauce | 0 | $2.49 |
| TABASCO Original Red Sauce | 0 | $9.00 |
| Frank’s Red Hot Original Cayenne Pepper Hot Sauce | 0 | $9.00 |
| Cholula Original Hot Sauce | 0 | $9.00 |
Firehouse Subs Sides & Desserts Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Pickle Bucket | 5 | $3.00 |
| Chicken and Dumpling Soup | 190 | $5.19 |
| Garlic Bread | 420 | $1.50 |
| Dessert Bundle | 870 | $4.99 |
| Celebration Sugar Cookie | 320 | $1.49 |
| Oatmeal Raisin Cookie | 290 | $1.69 |
| Brownie | 430 | $1.99 |
| Chocolate Chip Cookie | 310 | $1.69 |
| Firehouse Chili | 180 | $3.99 |
| Loaded Potato Soup | 240 | $3.99 |
| Five Cheese Mac & Cheese | 380 | $4.49 |
| Side Salad | 60 | $4.99 |
| Chips | 130–260 | $1.99 |
Firehouse Subs Combos Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Pastrami Combo | 1070 | $16.00 |
| Tuna Salad Combo | 1165 | $15.35 |
| Corned Beef Brisket Combo | 1228 | $16.00 |
| New York Steamer Combo | 1238 | $16.00 |
| Jamaican Jerk Turkey Combo | 1051 | $16.00 |
| Engineer Combo | 1141 | $16.00 |
| Grilled Chicken Breast Combo | 1081 | $16.00 |
| Sweet & Spicy Meatball Combo | 1410 | $16.15 |
| Veggie Combo | 1075 | $14.70 |
| Premium Roast Beef Combo | 1185 | $16.00 |
| Honey Ham Combo | 1140 | $15.50 |
| Hero Combo | 1140 | $15.50 |
| Smoked Turkey Breast Combo | 885 | $15.50 |
| Smokehouse Beef & Cheddar Brisket Combo | 1364 | $17.70 |
| Turkey Bacon Ranch Combo | 1252 | $16.00 |
| Spicy Cajun Chicken Combo | 1106 | $16.00 |
| Steak & Cheese Combo | 1184 | $16.25 |
| Italian Combo | 1228 | $16.00 |
| Meatball Combo | 1199 | $16.00 |
| Hook & Ladder Combo | 1233 | $15.60 |
| Club on a Sub Combo | 1233 | $16.00 |
Firehouse Subs Kids Combos Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Kids Combo Hot Meatball | 390 | $6.99 |
| Kids Combo Hot Grilled Cheese | 465 | $6.99 |
| Kids Combo Hot Ham | 260 | $6.99 |
| Kids Combo Hot Turkey | 220 | $6.99 |
Firehouse Subs Beverages Menu Prices
| Menu Item | Calories | Price |
|---|---|---|
| Bottle Coca-Cola | 240 | $2.79 |
| Bottle Diet Coke | 0 | $2.79 |
| Bottle Sprite | 230 | $2.79 |
| Bottle Zero Coke | 0 | $2.79 |
| Bottled Water | 0 | $2.39 |
| Fountain Drink | 160–600 | $2.79 |
| Mountain Berry Blast Powerade | 130 | $2.29 |
| Fruit Punch Powerade | 130 | $2.29 |
| Bottle Fanta | 270 | $3.49 |
| Bottle Barq’s Root Beer | 270 | $2.99 |
| Bottle Mello Yello | 290 | $2.99 |
| Bottle Pibb Xtra | 230 | $2.99 |
| Grape Powerade | 130 | $2.39 |
| Classic Lemonade | 350 | $2.89 |
| Strawberry Guava Lemonade | 280 | $2.79 |
| Dr. Pepper | 260 | $2.59 |
| Cherry Lime-Aid | 330 | $2.59 |
| Coca-Cola Can | 140 | $1.99 |
| Diet Coca-Cola Can | 0 | $1.99 |
| Sprite Can | 140 | $1.99 |
| Dr. Pepper Can | 140 | $1.99 |
If you enjoy comparing fast-casual sandwich chains, the Subway menu USA is another great resource to check out — it offers a wide range of sub options at competitive prices and is widely available across the country.
Firehouse Subs Menu Introduction
Firehouse Subs was founded in 1994 by former firefighters Chris and Robin Sorensen in Jacksonville, Florida. From the very beginning, the brand leaned into bold, filling flavors that felt like a proper meal rather than a quick snack. The subs are loaded generously, steamed to bring out the flavors of premium meats and cheeses, and served on a toasted sub roll that holds everything together perfectly.
What makes the Firehouse Subs menu stand out is its commitment to quality without overcomplicating things. The menu is straightforward — you pick your sub, choose your size, and customize to your liking. The food tastes like it was made with care, which is something customers come back for time and again.
Why People Love Firehouse Subs?
The reasons customers keep returning to Firehouse Subs go beyond just the sandwiches. Here is what consistently draws people in:
The steaming process used for the meat and cheese is unique to Firehouse Subs and creates a warmth and depth of flavor that sets it apart from other sandwich chains. Portion sizes are generous, making it feel like real value for your money. The variety on the menu ensures that whether you want a classic beef and cheddar or something more adventurous like a hook and ladder sub, there is something for every mood. The brand also has a charitable foundation — the Firehouse Subs Public Safety Foundation — which donates a portion of every purchase to first responders. That sense of purpose connects with a lot of customers on a personal level.
Deals and Coupons
Firehouse Subs offers several ways to save, which makes regular visits easier on your wallet. The Firehouse Rewards app is the main hub for deals — signing up gives you access to exclusive discounts, birthday rewards, and points that accumulate with every purchase. Seasonal promotions are common, especially around national holidays and summer months when combo deals and limited-time menu items appear. Bundled family meal deals offer a practical way to feed a group without spending a fortune. It is worth checking the app and the official website regularly, as new offers rotate frequently.
Price and Value for Money
Firehouse Subs sits in the mid-range of fast-casual pricing. A medium sub typically runs between $8 and $11, depending on the protein and location, while large subs and combo meals fall in the $12 to $16 range. Family meal packages offer better per-person value and are ideal for groups. When you factor in the size of each sub and the quality of ingredients — including premium meats like USDA Choice beef and top-shelf deli cuts — the pricing feels fair. This is not the cheapest option in the sandwich category, but you are getting noticeably more food and flavor compared to many budget alternatives.
Ambiance and Experience
Walking into a Firehouse Subs location feels different from a standard fast-food chain. The decor leans into firefighting history — framed photos, vintage fire helmets, and memorabilia on the walls create a unique environment that sparks conversation and makes the space feel warm and community-oriented. The staff are generally attentive and the ordering process is quick. Most locations are clean and well-organized, with seating arrangements suited for both solo diners and small groups. It is casual enough for a lunch break and comfortable enough to sit and enjoy your meal without feeling rushed.
Conclusion
Firehouse Subs has earned its place as one of the most respected sandwich chains in the United States. From the carefully steamed subs and bold flavor combinations to its community-focused values and generous portions, there is a lot to appreciate here. Whether you are visiting for the first time or are already a regular, the Firehouse Subs menu USA offers a solid lineup that balances taste, variety, and value. Next time you are looking for a satisfying meal that goes beyond the ordinary, Firehouse Subs is well worth the stop.
Firehouse Subs USA Location, Contact, Opening Hours and Services
Contact Number: 1 (888) 289-6185
Firehouse Subs Locations Across the USA
| City | State | Location Type |
|---|---|---|
| Jacksonville | Florida | Company Headquarters + Franchise |
| New York | New York | Franchise |
| Los Angeles | California | Franchise |
| Houston | Texas | Franchise |
| Chicago | Illinois | Franchise |
| Atlanta | Georgia | Franchise |
| Charlotte | North Carolina | Franchise |
| Phoenix | Arizona | Franchise |
| Nashville | Tennessee | Franchise |
| Orlando | Florida | Franchise |
Firehouse Subs Opening Hours
| Day | Opening Hours |
|---|---|
| Monday | 10:30 AM – 9:00 PM |
| Tuesday | 10:30 AM – 9:00 PM |
| Wednesday | 10:30 AM – 9:00 PM |
| Thursday | 10:30 AM – 9:00 PM |
| Friday | 10:30 AM – 10:00 PM |
| Saturday | 10:30 AM – 10:00 PM |
| Sunday | 11:00 AM – 8:00 PM |
Note: Hours may vary by location. Always confirm with your local branch.
Service Options
- Dine-in
- Takeout / Carry-out
- Drive-thru (select locations)
- Delivery via third-party apps (DoorDash, Uber Eats, Grubhub)
- Catering for events and group orders
- Online ordering through the official website and app
Highlights
- Founded by real firefighters with a genuine community mission
- Unique steaming process for meats and cheeses
- Charitable giving through the Firehouse Subs Public Safety Foundation
- Consistently high food quality across franchise locations
- Strong rewards program for loyal customers
Popular For
- Lunch and dinner subs
- Family meal deals
- Catering orders for offices and events
- Group dining
- Quick weekday meals
Offerings
- Signature hot subs with steamed meats and cheeses
- Cold subs and wraps
- Salads and sides
- Soft drinks and fountain beverages
- Bottled water and specialty drinks
- Dessert options including cookies and brownies
- Kids meal selections
Dining Options
- Eat-in seating available at all standard locations
- Take-out bags for on-the-go orders
- Curbside pickup at select locations
- Third-party delivery integration
Crowd
- Families with children
- Working professionals on lunch breaks
- First responders and community members
- Sports teams and large groups using catering options
- College students looking for filling, affordable meals
Payments
- Cash accepted
- All major credit and debit cards (Visa, Mastercard, American Express, Discover)
- Apple Pay and Google Pay at most locations
- Firehouse Rewards app payment
- Gift cards
Parking
- Dedicated parking available at most standalone and strip mall locations
- Shared parking in shopping centers
- Street parking available in urban locations
- Accessible parking spaces at all compliant locations
Firehouse Subs Restaurant Review
Firehouse Subs delivers on its promise of a better-than-average sub experience. The food is consistently well-prepared, with the steaming technique giving the meats a texture and warmth that feels notably different from cold-cut alternatives. The portions are generous without being overwhelming, and the customization options are easy to navigate even for first-time visitors.
Service tends to be friendly and fairly efficient during off-peak hours, though wait times can stretch a bit during busy lunch rushes — which is common across the fast-casual segment. The pricing is slightly above budget chains, but the quality justifies it for most customers.
One area where Firehouse Subs genuinely stands out is its community involvement. Knowing that a portion of your purchase supports first responders adds a layer of meaning to an otherwise routine meal. Overall, it is a dependable choice for a hot, filling sub that does not cut corners on ingredients or preparation.
Official Sources of Firehouse Subs

Harvey Collins
Harvey Collins is a food menu analyst and restaurant pricing researcher with over 6 years of experience tracking U.S. fast food and casual dining trends. He specializes in analyzing menu prices, calories, and value deals across popular chains, helping readers stay informed with accurate and up-to-date dining information.
